Usage Statistics for nowa.pzdw.pl

Summary by Month
Generated 29-Mar-2024 03:39 CET

Usage summary for nowa.pzdw.pl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 21509 20257 7224 2013 14637 54897743 58379 209522 587464 623786
Feb 2024 24765 23281 10088 2323 18862 52275806 67368 292576 675157 718203
Jan 2024 21653 20543 7726 2257 15889 54195007 69968 239529 636855 671252
Dec 2023 16037 15148 6049 2228 15550 41050607 69084 187539 469617 497169
Nov 2023 19875 19010 7112 2087 16526 44738107 62630 213388 570320 596254
Oct 2023 24328 23666 5785 2115 20222 57467592 65579 179347 733654 754191
Sep 2023 15033 14380 4625 1607 11324 33728684 48211 138776 431412 451010
Aug 2023 16825 16127 7228 1724 12235 41660194 53457 224095 499945 521604
Jul 2023 16050 15385 6236 1406 13511 46867701 43606 193320 476955 497552
Jun 2023 15764 15093 4921 1680 12110 35686969 50426 147647 452816 472933
May 2023 16772 16017 5858 1349 12448 38161899 41821 181623 496552 519961
Apr 2023 15354 14612 5411 1235 12149 32917202 37076 162354 438375 460648
Totals 533647511 667605 2369716 6469122 6784563


Generated by Webalizer Version 2.23